<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RabbitFunds.com &#187; mint.com</title>
	<atom:link href="http://www.rabbitfunds.com/tag/mint-com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rabbitfunds.com</link>
	<description>Financial Planning Information and Frugal Ideas</description>
	<lastBuildDate>Tue, 31 Jan 2012 16:05:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<cloud domain='www.rabbitfunds.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>4 Tips to good (or better) budgeting</title>
		<link>http://www.rabbitfunds.com/2011/09/4-tips-to-good-or-better-budgeting/</link>
		<comments>http://www.rabbitfunds.com/2011/09/4-tips-to-good-or-better-budgeting/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 03:27:13 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Cash Management]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[mint.com]]></category>
		<category><![CDATA[pocketsmith]]></category>

		<guid isPermaLink="false">http://www.rabbitfunds.com/?p=2048</guid>
		<description><![CDATA[<p>Budgeting is a very proactive activity. Budgeting is taking the time to decide in advance how you are going to spend your money and how you are not going to spend your money. A good budgeter will rarely end up in bankruptcy.</p><p><a href="http://www.rabbitfunds.com/2011/09/4-tips-to-good-or-better-budgeting/">4 Tips to good (or better) budgeting</a> is an article from <a href="http://www.rabbitfunds.com/">Rabbit Funds</a></p>]]></description>
		<wfw:commentRss>http://www.rabbitfunds.com/2011/09/4-tips-to-good-or-better-budgeting/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>REVIEW: Mint.com and the new Goals feature</title>
		<link>http://www.rabbitfunds.com/2010/07/review-of-mint-com-and-the-new-goals-feature/</link>
		<comments>http://www.rabbitfunds.com/2010/07/review-of-mint-com-and-the-new-goals-feature/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 17:00:07 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[mint.com]]></category>
		<category><![CDATA[saving money]]></category>

		<guid isPermaLink="false">http://www.rabbitfunds.com/?p=548</guid>
		<description><![CDATA[<p>An outline of what I like and dislike about Mint.com, online budgeting software, as well as a review of the new Goals feature they just released.</p><p><a href="http://www.rabbitfunds.com/2010/07/review-of-mint-com-and-the-new-goals-feature/">REVIEW: Mint.com and the new Goals feature</a> is an article from <a href="http://www.rabbitfunds.com/">Rabbit Funds</a></p>]]></description>
		<wfw:commentRss>http://www.rabbitfunds.com/2010/07/review-of-mint-com-and-the-new-goals-feature/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>One Trillion Dollars Visualized by Mint.com</title>
		<link>http://www.rabbitfunds.com/2009/07/one-trillion-dollars-visualized-by-mint-com/</link>
		<comments>http://www.rabbitfunds.com/2009/07/one-trillion-dollars-visualized-by-mint-com/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 01:01:04 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[mint.com]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.rabbitfunds.com/?p=204</guid>
		<description><![CDATA[<p></p><p><a href="http://www.rabbitfunds.com/2009/07/one-trillion-dollars-visualized-by-mint-com/">One Trillion Dollars Visualized by Mint.com</a> is an article from <a href="http://www.rabbitfunds.com/">Rabbit Funds</a></p>]]></description>
		<wfw:commentRss>http://www.rabbitfunds.com/2009/07/one-trillion-dollars-visualized-by-mint-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

