<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RabbitFunds.com &#187; Weekly Recap</title>
	<atom:link href="http://www.rabbitfunds.com/category/more/weeklyrecap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rabbitfunds.com</link>
	<description>Financial Planning Information and Frugal Ideas</description>
	<lastBuildDate>Tue, 31 Jan 2012 16:05:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<cloud domain='www.rabbitfunds.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Awesome infographic from Deals.com on Airline Mileage programs</title>
		<link>http://www.rabbitfunds.com/2011/08/awesome-infographic-from-deals-com-on-airline-mileage-programs/</link>
		<comments>http://www.rabbitfunds.com/2011/08/awesome-infographic-from-deals-com-on-airline-mileage-programs/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 20:05:46 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Weekly Recap]]></category>
		<category><![CDATA[airline miles]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://www.rabbitfunds.com/?p=2551</guid>
		<description><![CDATA[<p>The team at Deals.com put together a pretty cool and highly informative infographic about Airline frequent flyer programs and their branded credit cards.</p><p><a href="http://www.rabbitfunds.com/2011/08/awesome-infographic-from-deals-com-on-airline-mileage-programs/">Awesome infographic from Deals.com on Airline Mileage programs</a> is an article from <a href="http://www.rabbitfunds.com/">Rabbit Funds</a></p>]]></description>
		<wfw:commentRss>http://www.rabbitfunds.com/2011/08/awesome-infographic-from-deals-com-on-airline-mileage-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rabbit Funds: The Best of 2010 and What it Says About Readers</title>
		<link>http://www.rabbitfunds.com/2011/01/rabbit-funds-the-best-of-2010-and-what-it-says-about-readers/</link>
		<comments>http://www.rabbitfunds.com/2011/01/rabbit-funds-the-best-of-2010-and-what-it-says-about-readers/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 17:28:41 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Weekly Recap]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[overspending]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[year end review]]></category>

		<guid isPermaLink="false">http://www.rabbitfunds.com/?p=2200</guid>
		<description><![CDATA[<p>As we begin 2011, I find myself still reflecting on 2010 and what I've accomplished. As part of my reflection, I've analyzed the traffic to Rabbit Funds to see what you, the reader, like.</p><p><a href="http://www.rabbitfunds.com/2011/01/rabbit-funds-the-best-of-2010-and-what-it-says-about-readers/">Rabbit Funds: The Best of 2010 and What it Says About Readers</a> is an article from <a href="http://www.rabbitfunds.com/">Rabbit Funds</a></p>]]></description>
		<wfw:commentRss>http://www.rabbitfunds.com/2011/01/rabbit-funds-the-best-of-2010-and-what-it-says-about-readers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Halloween! Weekend round-up</title>
		<link>http://www.rabbitfunds.com/2010/10/happy-halloween-weekend-round-up/</link>
		<comments>http://www.rabbitfunds.com/2010/10/happy-halloween-weekend-round-up/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 16:15:25 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Weekly Recap]]></category>
		<category><![CDATA[Halloween]]></category>

		<guid isPermaLink="false">http://www.rabbitfunds.com/?p=2114</guid>
		<description><![CDATA[<p>Happy Halloween! My older daughter dressed up as a kitty cat for a neighborhood Halloween party last Tuesday and as a proud daddy, I had to post her picture.</p><p><a href="http://www.rabbitfunds.com/2010/10/happy-halloween-weekend-round-up/">Happy Halloween! Weekend round-up</a> is an article from <a href="http://www.rabbitfunds.com/">Rabbit Funds</a></p>]]></description>
		<wfw:commentRss>http://www.rabbitfunds.com/2010/10/happy-halloween-weekend-round-up/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weekend Reading for Oct 1, 2010</title>
		<link>http://www.rabbitfunds.com/2010/10/weekend-reading-for-oct-1-2010/</link>
		<comments>http://www.rabbitfunds.com/2010/10/weekend-reading-for-oct-1-2010/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 19:54:42 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Weekly Recap]]></category>
		<category><![CDATA[Blog Carnival]]></category>
		<category><![CDATA[seth godin]]></category>

		<guid isPermaLink="false">http://www.rabbitfunds.com/?p=1999</guid>
		<description><![CDATA[<p>I can't believe how quickly this week has passed by. I feel as though I should have yet another work day ahead of me before the weekend. But, TGIF! I though I would leave you with a few posts from around the blogosphere to check out this weekend.</p><p><a href="http://www.rabbitfunds.com/2010/10/weekend-reading-for-oct-1-2010/">Weekend Reading for Oct 1, 2010</a> is an article from <a href="http://www.rabbitfunds.com/">Rabbit Funds</a></p>]]></description>
		<wfw:commentRss>http://www.rabbitfunds.com/2010/10/weekend-reading-for-oct-1-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favorite search terms people used to find Rabbit Funds</title>
		<link>http://www.rabbitfunds.com/2010/07/favorite-search-terms-people-used-to-find-rabbit-funds/</link>
		<comments>http://www.rabbitfunds.com/2010/07/favorite-search-terms-people-used-to-find-rabbit-funds/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 17:00:06 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Weekly Recap]]></category>
		<category><![CDATA[keywords]]></category>

		<guid isPermaLink="false">http://www.rabbitfunds.com/?p=445</guid>
		<description><![CDATA[<p>I have been tracking the keywords that Googlers use to find my site for some time. Every now and then, I see a real gem. Some phrase that makes me think, "Why did Google think my blog had anything to do with that?"</p><p><a href="http://www.rabbitfunds.com/2010/07/favorite-search-terms-people-used-to-find-rabbit-funds/">Favorite search terms people used to find Rabbit Funds</a> is an article from <a href="http://www.rabbitfunds.com/">Rabbit Funds</a></p>]]></description>
		<wfw:commentRss>http://www.rabbitfunds.com/2010/07/favorite-search-terms-people-used-to-find-rabbit-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 4th Round-up: Why I took two weeks off</title>
		<link>http://www.rabbitfunds.com/2010/06/june-4th-round-up-why-i-took-two-weeks-off/</link>
		<comments>http://www.rabbitfunds.com/2010/06/june-4th-round-up-why-i-took-two-weeks-off/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 16:49:59 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Weekly Recap]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.rabbitfunds.com/?p=1581</guid>
		<description><![CDATA[<p>As you may or may not have noticed, I did not post anything during the last two weeks. Barring the birth of my second child, I had not missed a single week in the last year.</p><p><a href="http://www.rabbitfunds.com/2010/06/june-4th-round-up-why-i-took-two-weeks-off/">June 4th Round-up: Why I took two weeks off</a> is an article from <a href="http://www.rabbitfunds.com/">Rabbit Funds</a></p>]]></description>
		<wfw:commentRss>http://www.rabbitfunds.com/2010/06/june-4th-round-up-why-i-took-two-weeks-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Round-up: Graduation Week!</title>
		<link>http://www.rabbitfunds.com/2010/04/weekly-round-up-graduation-week/</link>
		<comments>http://www.rabbitfunds.com/2010/04/weekly-round-up-graduation-week/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 14:30:08 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Weekly Recap]]></category>

		<guid isPermaLink="false">http://www.rabbitfunds.com/?p=1492</guid>
		<description><![CDATA[<p>Well, after two years and two kids, my wife is finally graduating form college. She had to drop out during her last semester due to having baby #1. But she pushed through and finished her degree this semester.</p><p><a href="http://www.rabbitfunds.com/2010/04/weekly-round-up-graduation-week/">Weekly Round-up: Graduation Week!</a> is an article from <a href="http://www.rabbitfunds.com/">Rabbit Funds</a></p>]]></description>
		<wfw:commentRss>http://www.rabbitfunds.com/2010/04/weekly-round-up-graduation-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Round-up: Week #1 of our No Spend challenge</title>
		<link>http://www.rabbitfunds.com/2010/04/weekly-round-up-week-1-of-our-no-spend-challenge/</link>
		<comments>http://www.rabbitfunds.com/2010/04/weekly-round-up-week-1-of-our-no-spend-challenge/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 18:46:17 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Weekly Recap]]></category>
		<category><![CDATA[no spend challenge]]></category>

		<guid isPermaLink="false">http://www.rabbitfunds.com/?p=1389</guid>
		<description><![CDATA[<p>Today is Day 9 in our No Spend challenge. So far, we are doing pretty good though have spent $10.01 outside of our guidelines. Plus, check out how you can win an Apple iPad</p><p><a href="http://www.rabbitfunds.com/2010/04/weekly-round-up-week-1-of-our-no-spend-challenge/">Weekly Round-up: Week #1 of our No Spend challenge</a> is an article from <a href="http://www.rabbitfunds.com/">Rabbit Funds</a></p>]]></description>
		<wfw:commentRss>http://www.rabbitfunds.com/2010/04/weekly-round-up-week-1-of-our-no-spend-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win $25 in the Financial Planning Genius awards #FPG2010</title>
		<link>http://www.rabbitfunds.com/2010/03/win-25-in-the-financial-planning-genius-awards-fpg2010/</link>
		<comments>http://www.rabbitfunds.com/2010/03/win-25-in-the-financial-planning-genius-awards-fpg2010/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:22:13 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[Weekly Recap]]></category>
		<category><![CDATA[contest]]></category>

		<guid isPermaLink="false">http://www.rabbitfunds.com/?p=1331</guid>
		<description><![CDATA[<p>I have two very exciting opportunities. The first I announced yesterday - 2010 Financial Planning Genius awards. I need your help to select the four people who are doing the most to get us unstuck financially.</p><p><a href="http://www.rabbitfunds.com/2010/03/win-25-in-the-financial-planning-genius-awards-fpg2010/">Win $25 in the Financial Planning Genius awards #FPG2010</a> is an article from <a href="http://www.rabbitfunds.com/">Rabbit Funds</a></p>]]></description>
		<wfw:commentRss>http://www.rabbitfunds.com/2010/03/win-25-in-the-financial-planning-genius-awards-fpg2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Round-up: Valentine&#8217;s Day</title>
		<link>http://www.rabbitfunds.com/2010/02/weekly-round-up-valentines-day/</link>
		<comments>http://www.rabbitfunds.com/2010/02/weekly-round-up-valentines-day/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:15:55 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Weekly Recap]]></category>
		<category><![CDATA[Blog Carnival]]></category>

		<guid isPermaLink="false">http://www.rabbitfunds.com/?p=1028</guid>
		<description><![CDATA[<p>Happy Valentine's Day! Well, it's almost Valentine's Day. I finally did figure out a gift for my wife. We are have a photographer go with us down to a frozen lake to take pictures this afternoon.</p><p><a href="http://www.rabbitfunds.com/2010/02/weekly-round-up-valentines-day/">Weekly Round-up: Valentine&#8217;s Day</a> is an article from <a href="http://www.rabbitfunds.com/">Rabbit Funds</a></p>]]></description>
		<wfw:commentRss>http://www.rabbitfunds.com/2010/02/weekly-round-up-valentines-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Round-up: Win cash, gift cards, books, iPods&#8230;</title>
		<link>http://www.rabbitfunds.com/2010/01/weekly-round-up-win-cash-gift-cards-books-ipods/</link>
		<comments>http://www.rabbitfunds.com/2010/01/weekly-round-up-win-cash-gift-cards-books-ipods/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 17:48:06 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Weekly Recap]]></category>

		<guid isPermaLink="false">http://www.rabbitfunds.com/?p=929</guid>
		<description><![CDATA[<p>Welcome to the New Year! Okay, so I'm about two weeks late. Though it's been a busy two weeks for me already (surgery, death in the family, etc). Either way, here are a couple links you should check out.</p><p><a href="http://www.rabbitfunds.com/2010/01/weekly-round-up-win-cash-gift-cards-books-ipods/">Weekly Round-up: Win cash, gift cards, books, iPods&#8230;</a> is an article from <a href="http://www.rabbitfunds.com/">Rabbit Funds</a></p>]]></description>
		<wfw:commentRss>http://www.rabbitfunds.com/2010/01/weekly-round-up-win-cash-gift-cards-books-ipods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays from everyone at RabbitFunds</title>
		<link>http://www.rabbitfunds.com/2010/01/happy-holidays-from-everyone-at-rabbitfunds/</link>
		<comments>http://www.rabbitfunds.com/2010/01/happy-holidays-from-everyone-at-rabbitfunds/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 14:17:55 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Weekly Recap]]></category>

		<guid isPermaLink="false">http://www.rabbitfunds.com/?p=892</guid>
		<description><![CDATA[<p>We would like to take a moment to thank you for helping make this site possible. We are very passionate about wise spending and even wiser saving and value our readers.</p><p><a href="http://www.rabbitfunds.com/2010/01/happy-holidays-from-everyone-at-rabbitfunds/">Happy Holidays from everyone at RabbitFunds</a> is an article from <a href="http://www.rabbitfunds.com/">Rabbit Funds</a></p>]]></description>
		<wfw:commentRss>http://www.rabbitfunds.com/2010/01/happy-holidays-from-everyone-at-rabbitfunds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

