<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RabbitFunds.com &#187; Videos</title>
	<atom:link href="http://www.rabbitfunds.com/category/more/videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rabbitfunds.com</link>
	<description>Financial Planning Information and Frugal Ideas</description>
	<lastBuildDate>Tue, 31 Jan 2012 16:05:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<cloud domain='www.rabbitfunds.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Saving Money in Plain English</title>
		<link>http://www.rabbitfunds.com/2009/09/saving-money-in-plain-english/</link>
		<comments>http://www.rabbitfunds.com/2009/09/saving-money-in-plain-english/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 12:16:09 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.rabbitfunds.com/?p=467</guid>
		<description><![CDATA[<p></p><p><a href="http://www.rabbitfunds.com/2009/09/saving-money-in-plain-english/">Saving Money in Plain English</a> is an article from <a href="http://www.rabbitfunds.com/">Rabbit Funds</a></p>]]></description>
		<wfw:commentRss>http://www.rabbitfunds.com/2009/09/saving-money-in-plain-english/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Trillion Dollars Visualized by Mint.com</title>
		<link>http://www.rabbitfunds.com/2009/07/one-trillion-dollars-visualized-by-mint-com/</link>
		<comments>http://www.rabbitfunds.com/2009/07/one-trillion-dollars-visualized-by-mint-com/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 01:01:04 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[mint.com]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.rabbitfunds.com/?p=204</guid>
		<description><![CDATA[<p></p><p><a href="http://www.rabbitfunds.com/2009/07/one-trillion-dollars-visualized-by-mint-com/">One Trillion Dollars Visualized by Mint.com</a> is an article from <a href="http://www.rabbitfunds.com/">Rabbit Funds</a></p>]]></description>
		<wfw:commentRss>http://www.rabbitfunds.com/2009/07/one-trillion-dollars-visualized-by-mint-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Improve Your Credit Score</title>
		<link>http://www.rabbitfunds.com/2009/07/how-to-improve-your-credit-score/</link>
		<comments>http://www.rabbitfunds.com/2009/07/how-to-improve-your-credit-score/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 03:02:46 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[FICO]]></category>

		<guid isPermaLink="false">http://www.rabbitfunds.com/?p=145</guid>
		<description><![CDATA[<p></p><p><a href="http://www.rabbitfunds.com/2009/07/how-to-improve-your-credit-score/">How to Improve Your Credit Score</a> is an article from <a href="http://www.rabbitfunds.com/">Rabbit Funds</a></p>]]></description>
		<wfw:commentRss>http://www.rabbitfunds.com/2009/07/how-to-improve-your-credit-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Planning 101 &#8211; Very Funny</title>
		<link>http://www.rabbitfunds.com/2009/07/financial-planning-101-very-funny/</link>
		<comments>http://www.rabbitfunds.com/2009/07/financial-planning-101-very-funny/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 02:36:07 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.rabbitfunds.com/?p=93</guid>
		<description><![CDATA[<p></p><p><a href="http://www.rabbitfunds.com/2009/07/financial-planning-101-very-funny/">Financial Planning 101 &#8211; Very Funny</a> is an article from <a href="http://www.rabbitfunds.com/">Rabbit Funds</a></p>]]></description>
		<wfw:commentRss>http://www.rabbitfunds.com/2009/07/financial-planning-101-very-funny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

