<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: STUDY: Americans still spending less, but won&#8217;t give up cell phones</title>
	<atom:link href="http://www.rabbitfunds.com/2010/02/study-americans-still-spending-less-but-wont-give-up-cell-phones/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rabbitfunds.com/2010/02/study-americans-still-spending-less-but-wont-give-up-cell-phones/</link>
	<description>Financial Planning Information and Frugal Ideas</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:21:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Brent R. K.</title>
		<link>http://www.rabbitfunds.com/2010/02/study-americans-still-spending-less-but-wont-give-up-cell-phones/#comment-1137</link>
		<dc:creator>Brent R. K.</dc:creator>
		<pubDate>Wed, 03 Mar 2010 10:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.rabbitfunds.com/?p=1184#comment-1137</guid>
		<description>I have considered ditching my cell phone, but my wife has some say in it, too.  Yes, I would have to relearn how to go back to using my work phone for local calls (they don&#039;t appreciate their phones for making long-distance personal calls), and getting a landline or using a pre-paid phone card for long-distance calls.  I actually went without a cell phone for at least 9 months because my carrier guaranteed service in one particular area and tried to argue with me when I told them I couldn&#039;t make or receive cell phone calls in that area because their calling coverage map is smarter than I am, right?  Anyway, I had my cell phone disconnected early without &quot;that one fee&quot;.  I still have the vital information for the pre-paid phone card with minutes left on it to use if I was stranded some where with only a pay phone or something and I got that 5 years ago.  &lt;br&gt;&lt;br&gt;But I mean, I&#039;ve thought it through and I really could do without a cell phone.  What about emergencies? one might ask.  How often do they really happen? I reply.  And if so, how often am I out of reach of a pay phone where I can probably call collect if I need to.  One might ask, &quot;Well, what if they need to reach me?!?&quot;  I reply that people who regularly call me would just have to relearn what phones I am near at certain hours of the day--work, home, etc.  &lt;br&gt;&lt;br&gt;It can be done.  After all, as my dad has said on numerous occasions, &quot;The phone is for my convenience, not for the convenience of other people.&lt;br&gt;&lt;br&gt;Now, as a general rule, we are immersed in a society with current and upcoming generations, which shouts that having a cell phone is a right.  The fact remains that it is actually a privilege.&lt;br&gt;&lt;br&gt;As for me, I likely won&#039;t get rid of my cell phone, but I&#039;d sure like to subtract the bells and whistles off my plan.  Do I really, really need texting capabilities?  Do I absolutely have to have a color screen with extras like games, planner, alarm clock, fun ringtones and all that other jazz?&lt;br&gt;&lt;br&gt;Nope, not really.  And I wouldn&#039;t mind having an extra 40 or 50 bucks not being taken out of my paycheck every month.&lt;br&gt;&lt;br&gt;Just sounding off.  Later...</description>
		<content:encoded><![CDATA[<p>I have considered ditching my cell phone, but my wife has some say in it, too.  Yes, I would have to relearn how to go back to using my work phone for local calls (they don&#39;t appreciate their phones for making long-distance personal calls), and getting a landline or using a pre-paid phone card for long-distance calls.  I actually went without a cell phone for at least 9 months because my carrier guaranteed service in one particular area and tried to argue with me when I told them I couldn&#39;t make or receive cell phone calls in that area because their calling coverage map is smarter than I am, right?  Anyway, I had my cell phone disconnected early without &#8220;that one fee&#8221;.  I still have the vital information for the pre-paid phone card with minutes left on it to use if I was stranded some where with only a pay phone or something and I got that 5 years ago.  </p>
<p>But I mean, I&#39;ve thought it through and I really could do without a cell phone.  What about emergencies? one might ask.  How often do they really happen? I reply.  And if so, how often am I out of reach of a pay phone where I can probably call collect if I need to.  One might ask, &#8220;Well, what if they need to reach me?!?&#8221;  I reply that people who regularly call me would just have to relearn what phones I am near at certain hours of the day&#8211;work, home, etc.  </p>
<p>It can be done.  After all, as my dad has said on numerous occasions, &#8220;The phone is for my convenience, not for the convenience of other people.</p>
<p>Now, as a general rule, we are immersed in a society with current and upcoming generations, which shouts that having a cell phone is a right.  The fact remains that it is actually a privilege.</p>
<p>As for me, I likely won&#39;t get rid of my cell phone, but I&#39;d sure like to subtract the bells and whistles off my plan.  Do I really, really need texting capabilities?  Do I absolutely have to have a color screen with extras like games, planner, alarm clock, fun ringtones and all that other jazz?</p>
<p>Nope, not really.  And I wouldn&#39;t mind having an extra 40 or 50 bucks not being taken out of my paycheck every month.</p>
<p>Just sounding off.  Later&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Williams</title>
		<link>http://www.rabbitfunds.com/2010/02/study-americans-still-spending-less-but-wont-give-up-cell-phones/#comment-1124</link>
		<dc:creator>Adam Williams</dc:creator>
		<pubDate>Wed, 24 Feb 2010 23:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.rabbitfunds.com/?p=1184#comment-1124</guid>
		<description>Thanks for the feedback. On a side note, my wife and I have actually sold our TV and are currently lobbying to have the cable removed from our HOA.</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback. On a side note, my wife and I have actually sold our TV and are currently lobbying to have the cable removed from our HOA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greg</title>
		<link>http://www.rabbitfunds.com/2010/02/study-americans-still-spending-less-but-wont-give-up-cell-phones/#comment-1119</link>
		<dc:creator>greg</dc:creator>
		<pubDate>Mon, 22 Feb 2010 19:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.rabbitfunds.com/?p=1184#comment-1119</guid>
		<description>Odd that the opening paragraph mentions coffee purchases but glosses over the higher proportion cutting back on cable TV.</description>
		<content:encoded><![CDATA[<p>Odd that the opening paragraph mentions coffee purchases but glosses over the higher proportion cutting back on cable TV.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greg</title>
		<link>http://www.rabbitfunds.com/2010/02/study-americans-still-spending-less-but-wont-give-up-cell-phones/#comment-1535</link>
		<dc:creator>greg</dc:creator>
		<pubDate>Mon, 22 Feb 2010 19:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rabbitfunds.com/?p=1184#comment-1535</guid>
		<description>Odd that the opening paragraph mentions coffee purchases but glosses over the higher proportion cutting back on cable TV.</description>
		<content:encoded><![CDATA[<p>Odd that the opening paragraph mentions coffee purchases but glosses over the higher proportion cutting back on cable TV.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fwisp.com</title>
		<link>http://www.rabbitfunds.com/2010/02/study-americans-still-spending-less-but-wont-give-up-cell-phones/#comment-1116</link>
		<dc:creator>fwisp.com</dc:creator>
		<pubDate>Mon, 22 Feb 2010 18:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.rabbitfunds.com/?p=1184#comment-1116</guid>
		<description>&lt;strong&gt;STUDY: Americans still spending less, but won&#039;t give up cell phones...&lt;/strong&gt;

Harris Interactive polled 2,576 Americans between January 18 and 25, 2010. Over the last six months, we have decreased our morning coffee purchases and increased brown bagging lunches, but still won&#039;t give up our cell phones....</description>
		<content:encoded><![CDATA[<p><strong>STUDY: Americans still spending less, but won&#8217;t give up cell phones&#8230;</strong></p>
<p>Harris Interactive polled 2,576 Americans between January 18 and 25, 2010. Over the last six months, we have decreased our morning coffee purchases and increased brown bagging lunches, but still won&#8217;t give up our cell phones&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

