<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Does your investment strategy need to be on Ritalin?</title>
	<atom:link href="http://www.rabbitfunds.com/2009/11/does-your-investment-strategy-need-to-be-on-ritalin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rabbitfunds.com/2009/11/does-your-investment-strategy-need-to-be-on-ritalin/</link>
	<description>Financial Planning Information and Frugal Ideas</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:21:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: FinanciallySmart</title>
		<link>http://www.rabbitfunds.com/2009/11/does-your-investment-strategy-need-to-be-on-ritalin/#comment-357</link>
		<dc:creator>FinanciallySmart</dc:creator>
		<pubDate>Fri, 04 Dec 2009 19:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.rabbitfunds.com/?p=610#comment-357</guid>
		<description>This article is a very interesting and informative one. The story example points to what a lot of us do in our lives. Assuming that we are already a head of the game and so we can rest. Thank you for reminding us that it is not the fast pace but the slow and steady that always win in the end.</description>
		<content:encoded><![CDATA[<p>This article is a very interesting and informative one. The story example points to what a lot of us do in our lives. Assuming that we are already a head of the game and so we can rest. Thank you for reminding us that it is not the fast pace but the slow and steady that always win in the end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FinanciallySmart</title>
		<link>http://www.rabbitfunds.com/2009/11/does-your-investment-strategy-need-to-be-on-ritalin/#comment-1510</link>
		<dc:creator>FinanciallySmart</dc:creator>
		<pubDate>Fri, 04 Dec 2009 19:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rabbitfunds.com/?p=610#comment-1510</guid>
		<description>This article is a very interesting and informative one. The story example points to what a lot of us do in our lives. Assuming that we are already a head of the game and so we can rest. Thank you for reminding us that it is not the fast pace but the slow and steady that always win in the end.</description>
		<content:encoded><![CDATA[<p>This article is a very interesting and informative one. The story example points to what a lot of us do in our lives. Assuming that we are already a head of the game and so we can rest. Thank you for reminding us that it is not the fast pace but the slow and steady that always win in the end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John DeFlumeri Jr</title>
		<link>http://www.rabbitfunds.com/2009/11/does-your-investment-strategy-need-to-be-on-ritalin/#comment-339</link>
		<dc:creator>John DeFlumeri Jr</dc:creator>
		<pubDate>Sat, 28 Nov 2009 10:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.rabbitfunds.com/?p=610#comment-339</guid>
		<description>That was a remarkable comparison of the $15000 contributed to the large difference in end of cycle value, $137000 point taken!

John DeFlumeri Jr.
.-= John DeFlumeri Jr´s last blog ..&lt;a href=&quot;http://decisionsaboutmoney.blogspot.com/2009/11/having-zero-percent-interest-today.html&quot; rel=&quot;nofollow&quot;&gt;&quot;Having Zero Percent Interest Today!&quot;&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>That was a remarkable comparison of the $15000 contributed to the large difference in end of cycle value, $137000 point taken!</p>
<p>John DeFlumeri Jr.<br />
.-= John DeFlumeri Jr´s last blog ..<a href="http://decisionsaboutmoney.blogspot.com/2009/11/having-zero-percent-interest-today.html" rel="nofollow">&quot;Having Zero Percent Interest Today!&quot;</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John DeFlumeri Jr</title>
		<link>http://www.rabbitfunds.com/2009/11/does-your-investment-strategy-need-to-be-on-ritalin/#comment-1509</link>
		<dc:creator>John DeFlumeri Jr</dc:creator>
		<pubDate>Sat, 28 Nov 2009 10:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rabbitfunds.com/?p=610#comment-1509</guid>
		<description>That was a remarkable comparison of the $15000 contributed to the large difference in end of cycle value, $137000 point taken!

John DeFlumeri Jr.
.-= John DeFlumeri Jr´s last blog ..&lt;a href=&quot;http://decisionsaboutmoney.blogspot.com/2009/11/having-zero-percent-interest-today.html&quot; rel=&quot;nofollow&quot;&gt;&quot;Having Zero Percent Interest Today!&quot;&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>That was a remarkable comparison of the $15000 contributed to the large difference in end of cycle value, $137000 point taken!</p>
<p>John DeFlumeri Jr.<br />
.-= John DeFlumeri Jr´s last blog ..<a href="http://decisionsaboutmoney.blogspot.com/2009/11/having-zero-percent-interest-today.html" rel="nofollow">&quot;Having Zero Percent Interest Today!&quot;</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.rabbitfunds.com/2009/11/does-your-investment-strategy-need-to-be-on-ritalin/#comment-303</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Mon, 23 Nov 2009 21:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.rabbitfunds.com/?p=610#comment-303</guid>
		<description>Thank you for your comment. I often find myself getting too emotionally involved in a given investment choice, timing, and all that other stuff and forget what my objective is - save for retirement.</description>
		<content:encoded><![CDATA[<p>Thank you for your comment. I often find myself getting too emotionally involved in a given investment choice, timing, and all that other stuff and forget what my objective is &#8211; save for retirement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.rabbitfunds.com/2009/11/does-your-investment-strategy-need-to-be-on-ritalin/#comment-1508</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Mon, 23 Nov 2009 21:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rabbitfunds.com/?p=610#comment-1508</guid>
		<description>Thank you for your comment. I often find myself getting too emotionally involved in a given investment choice, timing, and all that other stuff and forget what my objective is - save for retirement.</description>
		<content:encoded><![CDATA[<p>Thank you for your comment. I often find myself getting too emotionally involved in a given investment choice, timing, and all that other stuff and forget what my objective is &#8211; save for retirement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DR</title>
		<link>http://www.rabbitfunds.com/2009/11/does-your-investment-strategy-need-to-be-on-ritalin/#comment-301</link>
		<dc:creator>DR</dc:creator>
		<pubDate>Mon, 23 Nov 2009 18:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.rabbitfunds.com/?p=610#comment-301</guid>
		<description>What a great article!  Folks need to read this before they start asking about where to invest their money.  Sometimes we get so hung up about finding the &quot;right&quot; investment that we forget that we are often our own worst enemy.</description>
		<content:encoded><![CDATA[<p>What a great article!  Folks need to read this before they start asking about where to invest their money.  Sometimes we get so hung up about finding the &#8220;right&#8221; investment that we forget that we are often our own worst enemy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DR</title>
		<link>http://www.rabbitfunds.com/2009/11/does-your-investment-strategy-need-to-be-on-ritalin/#comment-1507</link>
		<dc:creator>DR</dc:creator>
		<pubDate>Mon, 23 Nov 2009 18:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rabbitfunds.com/?p=610#comment-1507</guid>
		<description>What a great article!  Folks need to read this before they start asking about where to invest their money.  Sometimes we get so hung up about finding the &quot;right&quot; investment that we forget that we are often our own worst enemy.</description>
		<content:encoded><![CDATA[<p>What a great article!  Folks need to read this before they start asking about where to invest their money.  Sometimes we get so hung up about finding the &#8220;right&#8221; investment that we forget that we are often our own worst enemy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Personal Finance #232 : Carnival of Personal Finance</title>
		<link>http://www.rabbitfunds.com/2009/11/does-your-investment-strategy-need-to-be-on-ritalin/#comment-299</link>
		<dc:creator>Carnival of Personal Finance #232 : Carnival of Personal Finance</dc:creator>
		<pubDate>Mon, 23 Nov 2009 18:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.rabbitfunds.com/?p=610#comment-299</guid>
		<description>[...] Picks: Man Vs. Debt: The X-Men Guide to Unlocking Your Financial Mutant Powers RabbitFunds: Does your investment strategy need to be on Ritalin? Bible Money Matters: How Do You Plan To Manage Your Million Dollars?  Amateur Asset Allocator: How [...]</description>
		<content:encoded><![CDATA[<p>[...] Picks: Man Vs. Debt: The X-Men Guide to Unlocking Your Financial Mutant Powers RabbitFunds: Does your investment strategy need to be on Ritalin? Bible Money Matters: How Do You Plan To Manage Your Million Dollars?  Amateur Asset Allocator: How [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Personal Finance #232 Thanksgiving Survival Edition</title>
		<link>http://www.rabbitfunds.com/2009/11/does-your-investment-strategy-need-to-be-on-ritalin/#comment-298</link>
		<dc:creator>Carnival of Personal Finance #232 Thanksgiving Survival Edition</dc:creator>
		<pubDate>Mon, 23 Nov 2009 13:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.rabbitfunds.com/?p=610#comment-298</guid>
		<description>[...] from RabbitFunds presents Does your investment strategy need to be on Ritalin? To my ADHD friends don&#8217;t be offended but a great analysis of the common pitfalls that can [...]</description>
		<content:encoded><![CDATA[<p>[...] from RabbitFunds presents Does your investment strategy need to be on Ritalin? To my ADHD friends don&#8217;t be offended but a great analysis of the common pitfalls that can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fwisp.com</title>
		<link>http://www.rabbitfunds.com/2009/11/does-your-investment-strategy-need-to-be-on-ritalin/#comment-291</link>
		<dc:creator>fwisp.com</dc:creator>
		<pubDate>Thu, 19 Nov 2009 18:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.rabbitfunds.com/?p=610#comment-291</guid>
		<description>&lt;strong&gt; Does your investment strategy need to be on Ritalin?...&lt;/strong&gt;

So how can your investment strategy end up with a social disorder? Do you need to put your investments on Ritalin?...</description>
		<content:encoded><![CDATA[<p><strong> Does your investment strategy need to be on Ritalin?&#8230;</strong></p>
<p>So how can your investment strategy end up with a social disorder? Do you need to put your investments on Ritalin?&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

